List of Numbered Roads UNDER CONSTRUCTION
Purpose
This document contains a list of all numbered roads, along with their alternate name(s) (if applicable) and start and end points.
We should think about including some screenshots
List of Motorways (M-Roads)
| Road | Alternate Name(s) | Start Point | End Point |
|---|---|---|---|
| M1 | Castle St., North Riverside District | Aéroport St-Martin/St-Martin Airport, St-Martin, comté Frontenac/Frontenac County | |
| M2 | M1 Junction, North Riverside District | A200 (M), Lakeview District | |
| M3 | M1 Junction, North Riverside District | rue St-Pierre, Lakeview District | |
| M4 TOLL | Ravenshore Turnpike | M1 Junction, Woodbine District | A25 Junction, Woodbine District |
| M100 | Azure Coast Ring Road | M1 Junction, Victoria County | A1 Junction, Victoria County |
List of A-Roads
| Road | Alternate Name(s) | Start Point | End Point |
|---|---|---|---|
| A1 | Central Park Circle, Central Park | St-Martin, comté Frontenac/Frontenac County | |
| A10 | M1 Junction, Victoria County | A11 Junction, Westhampton County | |
| A11 | A105 Junction, Blackburn County | M1 Junction, Westhampton County | |
| A15 | Airport Rd. | A1 Junction, Newcastle County | Azure Coast International Airport, Azure Coast |
| A100 | East Glades Motorway | M100 Junction, Azure Coast | A1 Junction, Newcastle County |
| A105 | A11 Junction, Blackburn County | A100 Junction, Victoria County | |
| A2 | Wellington St., King St., Blvd. of the People | Town of Olds | Narrows Bridge Metro Station, Riverside District |
| A23 | Stadium Blvd., Bay St., Narrows Bridge, Bridge St., King Edward St., Central Park Circle, Wellington St. | No start or end point as A23 forms a ring. | |
| A25 | Bridge St./King Edward St. Junction, Sapphire District | A26 Junction, Woodbine District | |
| A26 | A23-Wellington St. Junction, North Riverside District | DarkKatana's Temple | |
| A3 |